Our Projects
|
0+
Projects Completed
0+
Years of Experience
0+
Trusted Clients
Completed
Ongoing
6-Monthly / Recurring
Pending / Not started
| S/N | Project Title | Client | Category | Year | Progress | Action |
|---|---|---|---|---|---|---|
| 1 | Provision of Corrosion Control WFB and MOPO | Oriental Energy | Corrosion Control | 2025 | 100% • Completed | |
| 2 | Provision Of General Inspection Services On AKPO FPSO | TotalEnergies | Lifting | 2024 Till Date | 80% • Reccuring | |
| 3 | Provision Of Well Completion Tools | Halliburton/Shell Nigeria Exploration and Production Company Limited | Well Completion | 2022 | 100% • Completed | |
| 4 | Removal & Installation, Calibration & Recertification of PSVs | Savannah Energy | Valve Mtc | 2025 | 100% • Completed | |
| 5 | Repair and Certification of Pressure Relieving Devices EGINA | TotalEnergies | Valve Mtc | 2025 Till Date | 60% • Reccuring | |
| 6 | Flare Tip Inspection Using Unmanned Aerial Vehicle (DRONE) | TotalEnergies | NDT | 2023 - 2024 | 100% • Completed | |
| 7 | RADIOGRAPHY AND NDT INSPECTION SERVICES | TOTAL E&P NIGERIA LIMITED | NDT | 2014 - 2017 | 100% • Completed | |
| 8 | DIGITIZATION OF RADIOGRAPHY (X-RAY) FILMS | Sapiem | NDT | 2019 | 100% • Completed | |
| 9 | PROCUREMENT OF VALVES | TotalEnergies | Valve Mtc | 2017 Till date | 55% • Ongoing | |
| 10 | INSPECTION AND CERTIFICATION | AGIP | Lifting | 2011 - 2012 | 100% • Completed |
Showing 1 to 10 of 13 projects
Let’s Build Success Together
Partner with STIS for innovative inspection and maintenance solutions. Our proven experience ensures reliability, safety, and long-term results.
Contact Us
